- Home
- section.name
- Washington County
- economy
- Unemployment rate, latest month
economy
section.name · section.levels.subregion
preliminary
Unemployment rate, latest month in Washington County
Aug 2024 – Aug 2026 · 24 data points
section.rank · Regions of Utah
section.updated Oct 22, 2026
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
18 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · Aug 2026
3.8%
+0.1 pp
section.change_since
Regions of Utah · 2026
section.rank
Place 1 is the highest value.
vs Utah
+0.6 pp
Utah: 3.2% · Sep 2026
section.compare Unemployment rate, latest month · percent
Washington County
3.8%
Utah
3.2% · Sep 2026
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics
The series at a glance Washington County · Aug 2024 – Aug 2026
Latest value
3.8% · Aug 2026
First value
4.0% · Aug 2024
Highest
4.1% · Feb 2026
Lowest
3.1% · Dec 2024
Data points
24
By year
section.all_years · Aug 2024 – Aug 2026
| Year | Washington County | Change | Utah |
|---|---|---|---|
| Aug 2026preliminary | 3.8% | +0.1 pp | 3.8% |
| Jul 2026 | 3.7% | −0.1 pp | 3.6% |
| Jun 2026 | 3.8% | +0.4 pp | 3.7% |
| May 2026 | 3.4% | −0.1 pp | 3.4% |
| Apr 2026 | 3.5% | ±0.0 pp | 3.5% |
| Mar 2026 | 3.5% | −0.6 pp | 3.8% |
| Feb 2026 | 4.1% | +0.1 pp | 4.1% |
| Jan 2026 | 4.0% | +0.4 pp | 4.0% |
| Dec 2025 | 3.6% | −0.1 pp | 3.5% |
| Nov 2025 | 3.7% | +0.2 pp | 3.7% |
| Sep 2025 | 3.5% | −0.3 pp | 3.5% |
| Aug 2025 | 3.8% | +0.1 pp | 3.8% |
| Jul 2025 | 3.7% | −0.1 pp | 3.7% |
| Jun 2025 | 3.8% | +0.4 pp | 3.7% |
| May 2025 | 3.4% | +0.1 pp | 3.4% |
| Apr 2025 | 3.3% | ±0.0 pp | 3.3% |
| Mar 2025 | 3.3% | −0.2 pp | 3.4% |
| Feb 2025 | 3.5% | ±0.0 pp | 3.6% |
| Jan 2025 | 3.5% | +0.4 pp | 3.4% |
| Dec 2024 | 3.1% | −0.1 pp | 3.0% |
| Nov 2024 | 3.2% | −0.1 pp | 3.1% |
| Oct 2024 | 3.3% | +0.1 pp | 3.1% |
| Sep 2024 | 3.2% | −0.8 pp | 3.1% |
| Aug 2024 | 4.0% | 3.7% |
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Ranking · Regions of Utah
2025 · Place 1 is the highest value.
| # | Territory | Unemployment rate, latest month | |
|---|---|---|---|
| 29 | Summit County | 2.5% | |
| 28 | Wasatch County | 2.9% | |
| 27 | Beaver County | 2.9% | |
| 26 | Iron County | 3.0% | |
| 25 | Cache County | 3.0% | |
| 24 | Davis County | 3.2% | |
| 23 | Morgan County | 3.3% | |
| 22 | Salt Lake County | 3.4% | |
| 21 | Box Elder County | 3.4% | |
| 20 | Utah County | 3.5% | |
| 19 | Rich County | 3.5% | |
| 18 | Weber County | 3.6% | |
| 17 | Washington County | 3.6% | |
| 16 | Uintah County | 3.6% | |
| 15 | Millard County | 3.6% | |
| 14 | Tooele County | 3.7% | |
| 13 | Juab County | 3.7% | |
| 12 | Sanpete County | 3.8% | |
| 11 | Duchesne County | 4.0% | |
| 10 | Daggett County | 4.2% | |
| 9 | Sevier County | 4.3% | |
| 8 | Kane County | 4.5% | |
| 7 | Emery County | 4.9% | |
| 6 | San Juan County | 5.1% | |
| 5 | Carbon County | 5.1% | |
| 4 | Grand County | 6.7% | |
| 3 | Wayne County | 7.6% | |
| 2 | Piute County | 7.6% | |
| 1 | Garfield County | 11.9% |
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2025
section.what
The most recent monthly unemployment rate.
section.how
Unemployed people divided by the labour force for the latest month published, not seasonally adjusted.
economy
section.title
GDP per person
$85,475
2024 · Utah
GDP per person (PPP)
$85,475
2024 · Utah
Gross domestic product
$29T
2024 · United States
Economic growth
2.8%
2024 · United States
Inflation
2.9%
2024 · United States
Unemployment rate
3.5%
2025
Youth unemployment
9.3%
2025 · United States
Employment rate
74.6%
2024 · Utah
Labour force participation
63.5%
2024 · United States
Labour force
95,835
2025
Household income per person
$59,663
2024 · Utah
Median household income
$80,734
2024 · United States